Achievement Name | Description | Pts |
Control Artist | Throw a Total Control Pitch with superb execution. | 5 |
Frozen Rope | Get a line drive base hit using Right Stick Hitting (Pro difficulty or higher). | 5 |
Advanced Mind, Advanced Pleasure | Complete 10 games using advanced controls. | 50 |
Fantasy Cards | Create a complete card team. | 10 |
Buy A Pack | Use your duplicate cards to buy a new pack of cards. | 20 |
Earn A Team | Unlock all the cards for a team in card series 1. | 30 |
Earn 100 Cards | Unlock 100 different types of cards. | 50 |
Quality Start | Have your starting pitcher give up 3 or fewer runs in 6+ innings of work (Pro difficulty or higher). | 5 |
Hold! | Get credit for a hold (Pro difficulty or higher). | 5 |
Save! | Get credit for a save (min 3 batters faced, Pro difficulty or higher). | 5 |
Keep it Down | Complete a 9-inning game without giving up a home run (Pro difficulty or higher). | 5 |
1-2-3 | Retire all 3 batters faced in an inning (Pro difficulty or higher). | 10 |
Strikeout The Side | Strikeout all 3 batters faced in an inning (Pro difficulty or higher). | 50 |
A Day To Remember | Throw a no-hitter using any number of pitchers (minimum 9 innings, Pro difficulty or higher). | 100 |
Skillz | Make a spectacular defensive play (Pro difficulty or higher). | 5 |
Catch 'em Nappin | Successfully bunt for a hit (Pro difficulty or higher). | 10 |
Red-Handed | Throw out a runner attempting to steal a base (Pro difficulty or higher). | 10 |
He's Got a Gun! | Throw out a runner at homeplate from the outfield using Right Stick Throwing. | 20 |
The Train's Comin' Through | Score a run after plowing over the catcher at homeplate (Pro difficulty or higher). | 20 |
De-Railed | Successfully prevent a runner from plowing over your catcher and scoring (Pro difficulty or higher). | 20 |
Triple Double | Turn 3 double plays in one game (Pro difficulty or higher). | 20 |
Eagle Eye | Get a Base on Balls (Pro difficulty or higher). | 10 |
Double Triple | Hit two triples in one game (Pro difficulty or higher). | 30 |
Goliath | Hit 5 home runs in one game (Pro difficulty or higher). | 20 |
Legendary | Win a 9-inning game on Legend difficulty. | 50 |
What's Your Fantasy? | Complete at least 25 rounds of a fantasy draft in franchise mode. | 5 |
Glove of Gold | In franchise, have a player win the Player's Choice Best Fielder award (min 20 games played). | 10 |
Platinum Bat | In franchise, have a player win the Player's Choice Best Hitting award (min. 20 games played). | 10 |
Star-Studded | In franchise, have 3 or more players make the All-Star Team (min 15 games played). | 20 |
Makin' a Splash | In franchise, have a rookie earn the Rookie of the Year award (min 20 games played). | 20 |
Contender | In franchise, have your team make the playoffs (min 20 games played). | 20 |
Domination | Win at least 105 games in one season (min 20 games played) | 30 |
Layer Cake | In franchise, win a game at each minor league level (A, AA, and AAA). | 10 |
Brink of Stardom | In franchise, have a player win the Minor League Player of the Year award. | 10 |
I'm a Winner! | Win a ranked match on Xbox LIVE. | 10 |
Win 20 Online | Win 20 ranked matches on Xbox LIVE. | 30 |
Card Master | Win a Card Battle match on Xbox LIVE. | 50 |
Slugger | Win a Strikes Only match on Xbox LIVE. | 20 |
League Participation | Play a game in a league or tournament on Xbox LIVE. | 10 |
Cards Shmards | Top 'em: In a ranked match on Xbox LIVE, beat an opponent who has unlocked 'Earn 100 Cards'. | 20 |
David vs. Goliath | Top 'em: In a ranked match on Xbox LIVE, beat an opponent who has unlocked 'Goliath'. | 20 |
Another Level | Top 'em: In a ranked match on Xbox LIVE, beat an opponent who has unlocked 'Legendary'. | 20 |
Live Wire | Top 'em: In a ranked match on Xbox LIVE, beat an opponent who has unlocked 'Win 20 Online'. | 20 |
You're Not So Tough | Top 'em: In a ranked match on Xbox LIVE, beat an opponent who has unlocked 'A Day to Remember'. | 50 |
What Makes YOU So Special? | Top 'em: In a ranked match on Xbox LIVE, beat an opponent who has unlocked a Top 'em achievement. | 50 |
3/3/08
MLB 2K8: IGN Releases XBox360 Achievements
IGN.com released a list of Gamerpoint Achievements that you can unlock while playing the latest installment of MLB 2K Sports video game for the Xbox 360:
Subscribe to:
Post Comments (Atom)
About Me
Blog Archive
-
▼
2008
(191)
-
▼
March
(20)
- Pierre Today, Gone Tomorrow
- Casualty of the Mitchell Report?
- Nitpicking the Experts
- Prince Fielder: Fantasy Nightmare?
- Is That Big Brother Tapping on My Shoulder?
- ESPN Reports: McNamme Faints, Hits Bus
- 108 Red Stitches: Mailbag
- Meet Your 2008 Lugnuts: Fantasy Baseball
- Fantasy Baseball Help: Short Stops
- Fantasy Baseball Help: Third Base
- Fantasy Baseball Help: First Base
- Fantasy Baseball Help: Second Base
- Fantasy Baseball Help: Pitchers
- Fantasy Baseball Help: Outfielders
- MLB 2K8: IGN Releases XBox360 Achievements
- Team Outlook: San Fransisco Giants
- Team Outlook: San Diego Padres
- Team Outlook: Colorado Rockies
- Team Outlook: Los Angeles Dodgers
- Team Outlook: Arizona Diamondbacks
-
▼
March
(20)
0 comments:
Post a Comment